Germany is the largest country in the world. Moreover, it is running one of the largest gold markets. The gold market in Germany provides many investment opportunities at the national and international levels.
This article is about the Gold price in Germany. So, if you are looking for gold prices in Germany, then you are in the right place.
Gold Prices in Germany
Germany hosts the most significant gold market with the collaboration of gold retailers, sellers, banks, investors, and refineries. The rates of gold can be changed from time to time all over the world. The rate of gold in Germany these days is mentioned below:
Gold Prices in Germany for 1 gram
Gold Quantity | Purity | Prices (EUR) |
1 Gram | 24K Gold | EUR 47.80 |
1 Gram | 22K Gold | EUR 43.80 |
1 Gram | 21K Gold | EUR 41.80 |
1 Gram | 18K Gold | EUR 35.80 |
Gold Prices in Germany for 1 Tola
Gold Quantity | Purity | Prices (EUR) |
1 Tola | 24K Gold | EUR 557.50 |
1 Tola | 22K Gold | EUR 510.78 |
1 Tola | 21K Gold | EUR 487.55 |
1 Tola | 18K Gold | EUR 417.56 |
Gold Prices in Germany for 10 Grams
Gold Quantity | Purity | Prices (EUR) |
10 Grams | 24K Gold | EUR 477.97 |
10 Grams | 22K Gold | EUR 438.00 |
10 Grams | 21K Gold | EUR 418.00 |
10 Grams | 18K Gold | EUR 358.00 |
Gold Prices in Germany for one Sovereign
Gold Quantity | Purity | Prices (EUR) |
1 Sovereign | 24K Gold | EUR 382.38 |
1 Sovereign | 22K Gold | EUR 350.40 |
1 Sovereign | 21K Gold | EUR 334.40 |
1 Sovereign | 18K Gold | EUR 286.40 |
Gold Prices in Germany for 10 Tola
Gold Quantity | Purity | Prices (EUR) |
10 Tola | 24K Gold | EUR 5574.97 |
10 Tola | 22K Gold | EUR 5108.75 |
10 Tola | 21K Gold | EUR 4875.47 |
10 Tola | 18K Gold | EUR 4175.64 |
Gold Prices in Germany for 1 Ounce
Gold Quantity | Purity | Prices (EUR) |
1 Ounce | 24K Gold | EUR 1486.66 |
1 Ounce | 22K Gold | EUR 1362.33 |
1 Ounce | 22K Gold | EUR 1300.13 |
1 Ounce | 18K Gold | 1113.50 |
Gold Prices in Germany for 1 Kilogram
Gold Quantity | Purity | Prices (EUR) |
1 Kg | 24K Gold | EUR 47797.19 |
1 Kg | 22K Gold | EUR 43800.00 |
1 Kg | 21K Gold | EUR 41800.00 |
1 Kg | 18K Gold | EUR 35800.00 |
Prices of gold for different quantities of gold are mentioned here. Using this guide, you can find out the costs of Gold in Germany for any amount of gold.
What is the gold price in Germany today?
The price of Gold in Germany today is EUR 47.80 per gram. The cost of gold increases sometimes, and sometimes it can be decreased in the market.
Final Words
Gold is the best currency to invest in and can give many benefits. You can invest in gold in Germany with the help of German banks. If you want to invest in gold in Germany, you can get assistance from Rarecoin.de. A private company buys gold, sells gold, and provides investment opportunities in Germany.
Interesting Related Article: “How to Invest in Gold – The Benefits of Gold IRAs“